Awarded Tenders
| S. No. | Tender Ref No. | Tender Title | Firm Name | Awarded Amount |
|---|---|---|---|---|
| 121 | NHSRCL/BRC/2021/16 | Disposal of dismantled reinforced cement concrete / debris / structure / sleepers etc. near Platform no:: 07 at Vadodara Station on as is where is basis for Western railway For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s Avance lnfratech lndia Private Limited | |
| 122 | NHSRCL/BRC/2021/10 | Construction of 4 units of Type V Railway Quarters in Vadodara area in connection with Mumbai-Ahmedabad High Speed Rail Project. For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s. Gurukrupa lnfrastructure | Rs 5,01,35,862.69 |
| 123 | NHSRCL/BRC/2021/11 | Shifting / Diverting various underground services related to sewerage, water supply and storm water drain from Jan Mahal to Pandya Bridge Pumping Station on Aurobindo Ghosh Road in Vadodara City with completer Operation and Maintenance for 5 years in connection with MAHSR Corridor. For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s Aakar Construction | Rs 21,82,51,502.61 |
| 124 | NHSRCL/BRC/2021/13 | Hiring of vehicles (Bolero) for the officials under the jurisdiction of CPM/Vadodara in connection with Mumbai- Ahmedabad High Speed Rail Project. For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s.Pooja Buildcon Construction | Rs 89,59,088.00 |
| 125 | MAHSR-P-1(B) | Construction of Bridges for Double Line High Speed Railway for 04 No. PSC Bridges (GAD 9, 10, 11 & 1441) and 07 No. Steel Truss Bridges(GAD 68, 1134, 12, 61, 14, 15 & 62) [excluding fabrication and transportation of steel truss girders] between Zaroli Village at Maharashtra-Gujarat Border (MAHSR Km. 156.600) and Vadodara (MAHSR Km. 393.700), in the State of Gujarat and the Union Territory of Dadra and Nagar Haveli for the Project for Construction of Mumbai-Ahmedabad High Speed Rail. For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s M.G. Contractors Pvt Ltd. | Rs 5,49,67,44,010.00 |
| 126 | NHSRCL/BRC/2021/06 | Electrification works of Various Building/Offices Constructed by NHSRCL for Western Railway in connection with Utility Shifting Work under MAHSR Project. For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s. YASH ENERGY PVT. LTD. | Rs 44,24,908.20 |
| 127 | NHSRCL/BRC/2021/05 | Balance construction works including launching of 6 nos. pre-cast RCC boxes, P-Way works and other associated works in connection with One No. Road Under Bridge (RUB) on Single Line Railway track (Connecting Chord line between Ahmedabad-Vadodara line & Godhra -Vadodara Line at High Speed Rail Alignment between Mumbai & Ahmedabad (HSRMA) Chainage KM 402/935M in Karodiya Village, Vadodara. For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s.Sanjeev Brothers | Rs 1,87,70,974.46 |
| 128 | NHSRCL/CO/CA/TRAFFIC/2020/40 | Carrying out Ridership Study (TRAFFIC STUDY) for Various HSR Corridors (ABOUT 2365 KMS LONG). For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s Urban Mass Transit Company Limited | Rs 1,24,94,295.00 |
| 129 | NHSRCL/CO/CA/LIDAR/2021/02 | Final Alignment design including Aerial LiDAR survey and other related works for Varanasi-Howrah High Speed Rail Corridor (about 760 kms. long). For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s Growever Infra Private Limited, L N Malviya Infra Projects Pvt. Ltd. & Prabhavi (Consortium) | Rs 14,05,39,430.56 |
| 130 | NHSRCL/BRC/2021/04 | Construction of Boundary Wall inside GSFC Campus, and other miscellaneous works inside GSFC Campus in connection with Mumbai-Ahmedabad High Speed Rail Project. For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s M B Shyani & Co. | Rs 44,70,424.29 |
| 131 | NHSRCL/BRC/2021/02 | Providing services of photocopy, printing, binding of reports and allied work for office of Chief Project Manager/ Vadodara, National High Speed Rail Corporation Limited project office, 3rd Floor, Productivity House, Productivity Road, Alkapuri, Vadodara. For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s Copy Classic | |
| 132 | NHSRCL/CO/AD/PROCU-AG/2020/35 | Supply of Manpower Services (Executive/Professionals/Office Boys) For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal
| M/s Godawari Farms & Services , M/s Sri Sai Nath Associates | |
| 133 | NHSRCL/CO/AD/PRINT/2020/51 | Providing Services for Printing and Associated Activities for NHSRCL Corporate Office. For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | Friends Digital Color Solutions | |
| 134 | NHSRCL/CO/CA/SIA/2020/36 | Conducting Survey / Field Work & Preparation of Detailed Social Impact Assessment (SIA) / Resettlement Action Plan (RAP) for Mumbai-Hyderabad High Speed Rail Corridor (ABOUT 711 KMS LONG) For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s Egis India Consulting Engineers Pvt. Ltd. & M/s J S Environics Consultants Pvt Ltd Consortium. | Rs 4,20,02,172.80 |
| 135 | NHSRCL/CO/CA/LIDAR/2020/38 | Final Alignment design including Aerial LiDAR survey and other related works for Mumbai-Hyderabad High Speed Rail Corridor (about 711 kms. long). For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s Monarch Surveyors & Engineering Consultants Pvt. Ltd. In Consortium with M/s IIC Technologies Limited. | Rs 13,26,41,458.69 |
| 136 | NHSRCL/CO/CA/EIA/2020/37 | Carrying out Environmental Impact Assessment Study / Field Work and Preparation of Environment Impact Assessment Report & Environment Management Plan for Mumbai-Hyderabad High Speed Rail Corridor (ABOUT 711 KMS LONG) For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s. GPS Technologies Pvt. Limited (Lead member) of the Consortium and M/s Shri Krishna Enviro-Global Engineering Services Private Limited (Consortium Member) | Rs 1,11,51,500.00 |
| 137 | NHSRCL/CO/CA/LIDAR/2020/44 | Final Alignment design including Aerial LiDAR survey and other related works for Delhi-Amritsar High Speed Rail Corridor (about 459 kms. long). For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s AARVEE-GSL JV | Rs 8,88,10,819.18 |
| 138 | NHSRCL/CO/CA/EIA/2020/46 | Carrying out Environmental Impact Assessment Study / Field Work and Preparation of Environment Impact Assessment Report & Environment Management Plan for Delhi-Amritsar High Speed Rail Corridor (ABOUT 459 KMS LONG). For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s Enviro Infra Solutions Pvt. Ltd. in JV with R S Enviro Link Technologies Pvt. Ltd | Rs 84,00,000.00 |
| 139 | NHSRCL/CO/CA/EIA/2020/49 | Carrying out Environmental Impact Assessment Study / Field Work and Preparation of Environment Impact Assessment Report & Environment Management Plan for Chennai-Mysore High Speed Rail Corridor (ABOUT 435 KMS LONG). For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | Consortium of M/s Overseas Min-Tech Consultant & M/s Fortress Infracon Limited | Rs 45,00,000.00 |
| 140 | NHSRCL/CO/CONTRACT/LIDAR/2020/15 | Final Alignment Design Including Aerial LIDAR Survey and Other Related Works for Delhi-Varanasi High Speed Corridor (about 865 kms. long). For detailed tender document, Corrigendums & addendums, Please log on to CPP Portal | M/s Aarvee-GSL JV |

