Results Announced Before 31/12/2025
| S. No. | Vacancy Code | Vacancy Title | Candidate Name | Attachment | Results Announced On |
|---|---|---|---|---|---|
| 101 | No. NHSRCL/Vacancy Notice-5/2018 | Joint General Manager (Human Resource) or Deputy General Manager (Human Resource) | Recruitment Cancelled | 1568353600Recruitment Cancellation Notice againt Vacancy No. 5-2018 | |
| 102 | NHSRCL/Vacancy Notice - 08/19 | Deputy General Manager (Electrical) | As per Result Document | 15653403818-2019 | |
| 103 | NHSRCL/Vacancy Notice - 26/2018 | Assistant Manager/Manager (Civil) | As per Result Document | 156534023426-2018 | |
| 104 | NHSRCL/Vacancy Notice - 09/19 | Deputy General Manager (S&T) | As per Result Document | 15652460529-2019 | |
| 105 | NHSRCL/Vacancy Notice - 10/19 | Deputy General Manager (Rolling Stock) | As per Result Document | 156412453110-2019 | |
| 106 | NHSRCL/Vacancy Notice - 07/19 | Deputy General Manager (Track) | As per Result Document | 15641245187-2019 | |
| 107 | NHSRCL/Vacancy Notice - 06/19 | Deputy General Manager (Civil) | As per Result Document | 15641245036-2019 | |
| 108 | NHSRCL/Vacancy Notice - 5/2019 | Manager/Senior Manager (Rolling Stock) | As per Result Document | 15623071995-2019 | |
| 109 | NHSRCL/Vacancy Notice - 28/2018 | Assistant Manager/Manager (Finance) | As per Result Document | 156164237128-2018 | |
| 110 | NHSRCL/Vacancy Notice - 25/2018 | Assistant Manager/Manager (Electrical) | As per Result Document | 156094019725-2018 | |
| 111 | NHSRCL/Vacancy Notice - 3/2019 | Assistant Manager/Manager (Planning) | As per Result Document | 15599702763-2019 | |
| 112 | NHSRCL/Vacancy Notice - 4/2019 | Manager/Senior Manager (Design) | As per Result Document | 15591090474-2019 | |
| 113 | NHSRCL/Vacancy Notice - 1/2019 | Assistant Manager/Manager/Senior Manager (Social Development) | As per Result Document | 15591090041-2019 | |
| 114 | NHSRCL/Vacancy Notice - 33/2018 | Assistant Manager (Environment) | As per Result Document | 155712840333-2018 | |
| 115 | NHSRCL/Vacancy Notice - 29/2018 | Assistant Manager/Manager (S&T) | As per Result Document | 155678110629-2018 | |
| 116 | NHSRCL/Vacancy Notice - 32/2018 | Assistant Manager (Safety & Health) | As per Result Document | 155369670332-2018 | |
| 117 | NHSRCL/Vacancy Notice - 31/2018 | Dy. CPM - PS&TL/OHE | As per Result Document | 155369667731-2018 | |
| 118 | NHSRCL/Vacancy Notice - 30/2018 | Assistant Manager/Manager - OHE/PS&TL | As per Result Document | 155369666430-2018 | |
| 119 | NHSRCL/Vacancy Notice - 27/2018 | Assistant Manager/Manager (Contract) | As per Result Document | 155369664327-2018 | |
| 120 | NHSRCL/Vacancy Notice - 24/2018 | Manager - OHE/PS&TL | As per Result Document | 155369660624-2018 |

